<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STRONGER UNIONS &#187; Owen Tudor</title>
	<atom:link href="http://strongerunions.org/author/owen-tudor/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongerunions.org</link>
	<description>Helping unions grow, helping unions win!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free trade unionists in Iran not so free any more</title>
		<link>http://strongerunions.org/2012/02/05/free-trade-unionists-in-iran-not-so-free-any-more/</link>
		<comments>http://strongerunions.org/2012/02/05/free-trade-unionists-in-iran-not-so-free-any-more/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:42:36 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=5103</guid>
		<description><![CDATA[I have blogged at Amnesty International UK about [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5108" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-5108" title="Evin Prison" src="http://strongerunions.org/wp-content/uploads/2012/02/evin1.jpg" alt="" width="510" height="261" /><p class="wp-caption-text">The notorious Evin Prison in Tehran, where many independent trade unionists have been imprisoned in recent years, and where activist Mehdi Shandeez has recently been incarcerated. Photo: <a href='http://www.flickr.com/people/sabzphoto/' target='_blank'>Ehsan Iran</a>.</p></div>
<p>I have blogged at <strong><a title="AIUL blog on 5 February 2012" href="http://www2.amnesty.org.uk/blogs/30-years-amnesty-trade-union-solidarity/iran-clamps-down-trade-unions-again" target="_blank">Amnesty International UK</a></strong> about the latest wave of arrests of independent &#8211; or free &#8211; trade unionists in Iran.</p>
<p>You can always find more about Iranian trade unionism at <strong><a title="Home page" href="http://www.justiceforiranianworkers.org/" target="_blank">Justice for Iranian Workers</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/02/05/free-trade-unionists-in-iran-not-so-free-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on globally? Two-day workshop</title>
		<link>http://strongerunions.org/2012/02/04/whats-going-on-globally-two-day-workshop/</link>
		<comments>http://strongerunions.org/2012/02/04/whats-going-on-globally-two-day-workshop/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:34:04 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Union futures]]></category>
		<category><![CDATA[global organising]]></category>
		<category><![CDATA[GUFs]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[Multinationals]]></category>
		<category><![CDATA[Work and Employment Research Unit]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=5098</guid>
		<description><![CDATA[The Work and Employment Research Unit (WERU) at Greenwich University [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Work and Employment Research Unit (<strong><a title="Home page" href="http://werugreenwich.wordpress.com/2012/02/04/tnir/" target="_blank">WERU</a></strong>) at Greenwich University is holding a two-day workshop on 31 May to 1 June about<em> Transnational industrial relations and the search for alternatives</em>. They&#8217;re looking for people to present papers, either academic papers or contributions from trade unionists and other actors in civil society: 300-word abstracts need to be submitted to l.kretsos@greenwich.ac.uk by 1 March in four categories (see below), covering how the trade union movement can respond to the growing globalisation of power and wealth (including why we haven&#8217;t managed to do so effectively so far).<span id="more-5098"></span></p>
<p>The organisers say:</p>
<blockquote><p>The institutional and political dynamics that affect the workplace increasingly extend across national boundaries. These dynamics include actions by elites, such as the investment or sourcing decisions of multinational firms, directives of the European Commission, or bailout packages of the International Monetary Fund.  But they also include actions by workers, their representatives, and their allies, such as the Occupy movement, the US and UK Uncut, the Indignados movement, and the daily work of European Works Councils and Global Union Federations.</p>
<p>Workers, unions, and social movements have been playing catch-up as elites have reconstituted themselves and their institutions at a transnational scale.  There are now several examples of workers and unions operating at a new scale in response to the internationalization of markets and politics.  But there are also many examples of civil society failing to respond to some challenge from the transnational sphere.  The politics of austerity in the Euro zone is just one example.</p>
<p>Why do workers, unions, and other progressive campaigners so rarely operate at the transnational level?  What lessons can be learned from leading cases of success or failure?  Are contemporary patterns of resistance from below more striking than organised labour initiatives from above? Are there new actors (the informal sector, migrants, young workers, the precariat) playing an important role in resistance? Are these movements showing signs of internationalizing themselves? How has the sovereign debt crisis challenged international forms and agents of worker representation? Have experiences of organizing in countries still experiencing rapid economic growth (China and India in particular) transformed unions’ strategies and structures of international solidarity?</p></blockquote>
<p>This workshop is an attempt to assess the state of knowledge about transnational industrial relations and to assess what it means for progressive social movements.  We invite abstracts in the following areas:</p>
<ul>
<li><strong><em>Industrial relations in multinationals</em></strong>: Works Councils (European and Global), International Framework Agreements, Corporate Social Responsibility</li>
<li><strong><em>Organizing an international workforce</em></strong>: worker hyper-mobility and trafficking, corporate campaigning, organizing across supply chains, cultural diversity in unions</li>
<li><strong><em>Supranational political action</em></strong>: promoting alternatives to neoliberalism within in or against European Union institutions or the global governance framework (e.g. ILO, IMF, World Bank)</li>
<li><strong><em>Transnational actors</em></strong>: activist networks, Global Union Federations, cross-border union mergers, Non-Governmental Organizations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/02/04/whats-going-on-globally-two-day-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US unions growing in private sector</title>
		<link>http://strongerunions.org/2012/01/27/us-unions-growing-in-private-sector/</link>
		<comments>http://strongerunions.org/2012/01/27/us-unions-growing-in-private-sector/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:52:45 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=5073</guid>
		<description><![CDATA[The latest figures from the USA show that [...]]]></description>
			<content:encoded><![CDATA[<p>The latest figures from the USA show that trade union membership is up over the last year, despite the difficult economic conditions, continuing anti-union activism by the Republicans, and &#8211; and this is perhaps the most interesting element of the statistics - a decline in the number of trade union members in the public sector. As well as the increase in union numbers in the private sector, union density in the public sector has gone up despite the number of members going down &#8211; a result of the reduction in public sector jobs. <span id="more-5073"></span></p>
<p>The AFLCIO reported that:</p>
<blockquote><p>&#8220;Overall union membership increased by 49,000 from 2010 to 2011, including 15,000 new 16- to 24-year-old members, according to new U.S. Bureau of Labor Statistics data out this morning. An increase of 110,000 in the private sector was partially offset by a decline of  61,000 in the public sector, making the rate of union membership essentially <strong><a href="http://www.bls.gov/news.release/union2.nr0.htm">unchanged at 11.8 percent</a></strong>, with some 14.8 million U.S. workers union members. Public-sector density increased from 36.2 percent to 37 percent though November 2011. Private-sector union membership remains at 6.9 percent. The largest increases in union membership were in construction, health care services, retail trade, primary metals and fabricated metal products, hospitals, transportation and warehousing.&#8221;</p></blockquote>
<p>Workers in education, training, and library occupations had the highest unionization rate, at 36.8 percent, while the lowest rate occurred in sales and related occupations (3.0 percent). Among states, New York continued to have the highest union membership rate (24.1 percent) and North Carolina again had the lowest rate (2.9 percent). In 2011, among full-time wage and salary workers, union members had median usual weekly earnings of $938, while those who were not union members had median weekly earnings of $729.</p>
<p>In 1983, the first year for which comparable union  data are available, the union membership rate was 20.1 percent and there were 17.7 million union workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/27/us-unions-growing-in-private-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions get a million to demand their state Governor leave office</title>
		<link>http://strongerunions.org/2012/01/17/unions-get-a-million-to-demand-their-state-governor-leave-office/</link>
		<comments>http://strongerunions.org/2012/01/17/unions-get-a-million-to-demand-their-state-governor-leave-office/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:24:38 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=5004</guid>
		<description><![CDATA[Unions in Wisconsin, a year into their titanic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5007" class="wp-caption alignnone" style="width: 520px"><img class="size-full wp-image-5007" title="petition" src="http://strongerunions.org/wp-content/uploads/2012/01/walker2.jpg" alt="" width="510" height="277" /><p class="wp-caption-text">Handing in the million signature petition to recall Gov Walker. Photo: <a href='http://wisaflcio.typepad.com/' target='_blank'>Wisconsin AFL-CIO</a></p></div>
<p>Unions in Wisconsin, a year into their titanic battle with Republican Governor Scott Walker over the scrapping of collective bargaining rights for public sector workers, were <strong><a title="AFLCIO blog" href="http://blog.aflcio.org/2012/01/17/1-million-signatures-submitted-to-recall-walker/" target="_blank">celebrating</a></strong> today as they handed in over a million signatures on a <strong><a title="AFLCIO blog, November 2011" href="http://blog.aflcio.org/2011/11/21/recall-walker-rally-draws-30000/" target="_blank">recall petition</a></strong> demanding a new election for the Governorship. Under Wisconsin law, they only needed 540,000, but the final count showed that over a million Wisconsin voters want Walker out. What&#8217;s really incredible about this is that there are only 3.2 million people registered to vote in the state, and at the last gubernatorial election, only just over a million voted for Governor Walker. The summer recall election &#8211; in a state that voted Democrat in 2008 but Republican in 2010 &#8211; will be a key indicator of how the Presidential election will go. At the same time, recall petitions on three Republican state senators were also handed in.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/17/unions-get-a-million-to-demand-their-state-governor-leave-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian unions end general strike after Government makes concessions</title>
		<link>http://strongerunions.org/2012/01/16/nigerian-unions-end-general-strike-after-government-makes-concessions/</link>
		<comments>http://strongerunions.org/2012/01/16/nigerian-unions-end-general-strike-after-government-makes-concessions/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:55:23 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[general strike]]></category>
		<category><![CDATA[Jonathan Goodluck]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NLC]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4986</guid>
		<description><![CDATA[The national trade union centres of Nigeria (NLC [...]]]></description>
			<content:encoded><![CDATA[<p>The national trade union centres of Nigeria (NLC and NTUC) have <strong><a title="CNN report, 16 January 2012" href="http://edition.cnn.com/2012/01/16/world/africa/nigeria-strike/" target="_blank">ended</a></strong> their <strong><a title="NLC and NTUC statement on TUC website" href="http://www.tuc.org.uk/international/tuc-20454-f0.cfm" target="_blank">general strike</a></strong> over the unilateral removal of the government oil subsidy after eight days of consistent popular support led to direct talks with the President of Nigeria, Goodluck Jonathan. Those talks on Sunday night produced movement that the unions felt represented satisfactory progress.</p>
<p>The Government has reinstated part of the subsidy so that a litre of petrol will be reduced from the N141 price (57p)  imposed on 1 January to N97 (39p). This is more than the original N65 (26p) price per litre, and the unions made clear it was still a unilateral decision rather than an agreement between unions and Government. But together with pledges to act against corruption in the oil sector, and reduce the governance costs of the energy sector, the unions decided that further protests could endanger their supporters, and that enough had been secured. Nigeria has a history of military coups, and there were worrying signs that the dispute could lead to even more <strong><a title="NLC-NTUC statement on TUC website" href="http://www.tuc.org.uk/international/tuc-20465-f0.cfm" target="_blank">loss of life</a></strong>.<span id="more-4986"></span></p>
<p>The dispute has also reaffirmed the strength of the trade union movement in Nigeria, and seriously weakened the President&#8217;s authority. As the Presidents of the NLC and NTUC, Abdulwahed Omar and Peter Esele, said in a <strong><a title="NLC statement" href="http://www.nlcng.org/search_details.php?id=318" target="_blank">joint statement</a></strong>:</p>
<blockquote><p>&#8220;With the experiences of the past eight days, we are sure that no government or institution will take Nigerians for granted again.&#8221;</p></blockquote>
<p>The TUC has sent a message of congratulations and solidarity to Nigerian unions.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/16/nigerian-unions-end-general-strike-after-government-makes-concessions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add your name to protests over Greek trade unionists</title>
		<link>http://strongerunions.org/2012/01/15/add-your-name-to-protests-over-greek-trade-unionists/</link>
		<comments>http://strongerunions.org/2012/01/15/add-your-name-to-protests-over-greek-trade-unionists/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:00:39 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[GENOP]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[GSEE]]></category>
		<category><![CDATA[Nikos Photopoulos]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4973</guid>
		<description><![CDATA[The Greek trade unionists facing jail for protesting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4978" class="wp-caption alignnone" style="width: 520px"><img class="size-full wp-image-4978" title="GENOP" src="http://strongerunions.org/wp-content/uploads/2012/01/genop1.jpg" alt="" width="510" height="249" /><p class="wp-caption-text">Members and supporters of Greek energy union GENOP/DEI march in Athens in 2011. Photo GENOP/DEI</p></div>
<p>The Greek trade unionists facing jail for protesting against austerity will be back in court on Friday 20 January, so there is still time to <strong><a title="LabourStart online action" href="http://www.labourstart.org/cgi-bin/solidarityforever/show_campaign.cgi?c=1231" target="_blank">send the Greek Prime Minister an online protest</a></strong>, urging him to drop the case as <strong><a title="GSEE press release, 9 January 2012 (in Greek)" href="http://www.gsee.gr/news/news_view.php?id=1722" target="_blank">demanded</a></strong> by the TUC&#8217;s sister trade union confederation in Greece, the <strong><a title="Home page (in Greek)" href="http://www.gsee.gr/" target="_blank">GSEE</a></strong>, who have called a<strong> <a title="AFP report" href="http://www.google.com/hostednews/afp/article/ALeqM5jGuLZfknngxvuJUPnF-YhFttRxqQ?docId=CNG.98f63c96a4c70d3292a0a4055d0cbe05.621" target="_blank">further strike</a></strong> against austerity on Tuesday 24 January. As reported <strong><a title="Stronger Unions blog 10 January 2012" href="http://strongerunions.org/2012/01/09/greek-trade-unionists-say-thanks-for-solidarity-messages/" target="_blank">here</a></strong> on the first day of the trial, 5000 people worldwide had taken action to defend Nikos Photopoulos and his colleagues who were accused of trying to prevent energy company PPC adding the hated new property tax to people&#8217;s energy bills and cutting off those who don&#8217;t pay, regardless of circumstance.<span id="more-4973"></span></p>
<p>So far nearly 3000 more people have signed up, with the<strong> <a title="ITUC press statement, 11 January 2012" href="http://www.ituc-csi.org/greek-trade-unionists-face-trial.html" target="_blank">support</a></strong> of the global union confederation ITUC and the ETUC, and we hope to break the 10,000 mark by the time Nikos and his fellow trade unionists return to court. Their resolve to fight was strengthened on Tuesday by the evidence given by the energy company director who admitted that the union protest that blockaded his headquarters was not, as the police alleged, violent. This only leaves the accusation that Nikos and his union were guilty of opposing Government policy through peaceful protest &#8211; a truly appalling charge in a so-called democracy, albeit one now ruled by an unelected Prime Minister carrying out the orders of the international community rather than the will of the people. The official unemployment rate in Greece is now 18.2% but is probably significantly higher: as the GSEE <strong><a title="GSEE press release, 12 January 2012 (in Greek)" href="http://www.gsee.gr/news/news_view.php?id=1727" target="_blank">says</a></strong>, this shows that austerity is having a catastrophic effect and that</p>
<blockquote><p><span><span>&#8220;the only solution to boost employment is the radical change of policy to take immediate measures to boost growth, the real economy and employment.&#8221;</span></span></p></blockquote>
<p><strong>Take action &#8211; and please ask others to do so &#8211; by signing the <a title="LabourStart online action" href="http://www.labourstart.org/cgi-bin/solidarityforever/show_campaign.cgi?c=1231" target="_blank">LabourStart online email</a> to the Greek Prime Minister.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/15/add-your-name-to-protests-over-greek-trade-unionists/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nigeria: general strike forces government into talks on petrol price rise</title>
		<link>http://strongerunions.org/2012/01/14/nigeria-general-strike-forces-government-into-talks-on-petrol-price-rise/</link>
		<comments>http://strongerunions.org/2012/01/14/nigeria-general-strike-forces-government-into-talks-on-petrol-price-rise/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:33:55 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[fuel subsidy]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NLC]]></category>
		<category><![CDATA[NTUC]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4970</guid>
		<description><![CDATA[Nigeria&#8217;s five-day old General Strike - called by unions [...]]]></description>
			<content:encoded><![CDATA[<p>Nigeria&#8217;s five-day old General Strike - called by unions over the unilateral withdrawal of the petrol subsidy which is all ordinary Nigerians see of the country&#8217;s massive oil wealth &#8211; has forced the Government into <strong><a title="Reuters Africa report 12 January 2012" href="http://af.reuters.com/article/energyOilNews/idAFL6E8CC6GW20120112" target="_blank">negotiations</a></strong> <strong><a title="Daily Times, 13 January 2012" href="http://dailytimes.com.ng/article/fg-nlc-agree-shift-gound" target="_blank">described</a></strong> by unions as &#8216;fruitful&#8217;, despite the deaths of several protesters. Unions <strong><a title="PM News 13 January 2012" href="http://pmnewsnigeria.com/2012/01/13/nigeria-fuel-subsidy-strike-protests-suspended/" target="_blank">suspended</a></strong> the General Strike for talks over the weekend, but have warned that if progress is not made it will be back on from Monday, with oil workers now <strong><a title="IOL 13 January 2012" href="http://www.iol.co.za/news/africa/nigerian-union-orders-oil-shutdown-from-sunday-1.1212491" target="_blank">threatening</a></strong> to halt crude production, which would intensify the impact on the Nigerian economy, put so far at $3bn. The General Strike has paralysed the country, demonstrating the<strong> <a title="Business Week, 12 January 2012" href="http://www.businessweek.com/ap/financialnews/D9S77RR80.htm" target="_blank">enormous support</a></strong> for the trade unions&#8217; campaign, and significantly damaging the reputation of President Jonathan Goodluck. <span id="more-4970"></span></p>
<p>The <strong><a title="Home page" href="http://www.nlcng.org/" target="_blank">NLC</a></strong> and NTUC, who earlier <strong><a title="NLC/NTUC statement on TUC website" href="http://www.tuc.org.uk/international/tuc-20465-f0.cfm" target="_blank">called</a></strong> for the Government&#8217;s violent attack on protesters in several cities to be referred to the International Criminal Court, have received support from unions around the world as well as the International Trade Union Confederation (ITUC). But most importantly, they have mobilised workers and consumers across Nigeria. And it&#8217;s not the first time they have shown themselves to be a force to be reckoned with &#8211; successive previous Nigerian Governments have tried to remove the fuel subsidy, and each time the unions have fought them off.</p>
<p>It&#8217;s not just a fuel protest like the ones we&#8217;ve seen in western Europe, however, and this explains the almost total support for the strike across the country.  The abolition of the fuel subsiy has done far worse than just push up prices at the petrol pumps, having had a knock on effect on the cost of food, basic goods, medicines and services. The dispute has also shone further light on the corruption and inefficiencies of the Nigerian economy (especially its energy sector) which the current Government has done nothing to correct. It is this corruption and inefficiency that means Nigeria exports oil but imports petrol, and still faces power shortages that make industrial production difficult. Until these issues are dealt with, Nigeria will not be able to develop the economy, raise living standards to an acceptable level, and then &#8211; through agreement with the unions &#8211; tackle the fuel subsidy.</p>
<p>As he informed a rally in the capital Abuja of the decision to suspend the strike, NLC President Abdulwahed Omar said:</p>
<blockquote><p>“We want to make sure that [on] Saturday and Sunday people – we – relax. But Monday morning, it is going to be the mother of all crowds!&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/14/nigeria-general-strike-forces-government-into-talks-on-petrol-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US unions deal another blow to anti-union Republicans</title>
		<link>http://strongerunions.org/2012/01/09/us-unions-deal-another-blow-to-anti-union-republicans/</link>
		<comments>http://strongerunions.org/2012/01/09/us-unions-deal-another-blow-to-anti-union-republicans/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:59:10 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[Wisonsin]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4909</guid>
		<description><![CDATA[Today the Associated Press has reported that Wisconsin [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4911" class="wp-caption alignnone" style="width: 520px"><img class="size-full wp-image-4911" title="Recall Walker" src="http://strongerunions.org/wp-content/uploads/2012/01/walker.jpg" alt="" width="510" height="283" /><p class="wp-caption-text">Union recall protest, Nov 2011. Photo Karen Hickey / <a href='http://www.flickr.com/photos/wisaflcio/sets/72157628083955879/with/6377916469/' target='_blank'>Wisconsin AFLCIO</a></p></div>
<p>Today the Associated Press has <strong><a title="Web report of AP story" href="http://www.workdayminnesota.org/index.php?news_6_5098" target="_blank">reported</a></strong> that Wisconsin trade unionists have secured enough signatures to force a recall election on the Republican State Governor, Scott Walker, who led <a title="TUC webpage" href="http://www.tuc.org.uk/international/index.cfm?mins=204&amp;minors=184&amp;majorsubjectID=7" target="_blank"><strong>the fight to strip</strong> </a>Wisconsin public sector unions of their collective bargaining rights last year and cost two Republicans their seats in the state legislature in <strong><a title="Stronger Unions report, 24 May 2011" href="http://strongerunions.org/2011/05/24/wisconsin-chickens-home-to-roost/" target="_blank">recall elections last year</a></strong>. Unions have already collected over half a million signatures in the state (population: 5.7m, so that&#8217;s nearly 10% of the entire population), which is the cut-off point, although, as with last summer&#8217;s recall campaigns, they plan to gather more. A recall election would pit Governor Walker against a Democratic opponent committed to restoring union rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/09/us-unions-deal-another-blow-to-anti-union-republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek trade unionists say thanks for solidarity messages</title>
		<link>http://strongerunions.org/2012/01/09/greek-trade-unionists-say-thanks-for-solidarity-messages/</link>
		<comments>http://strongerunions.org/2012/01/09/greek-trade-unionists-say-thanks-for-solidarity-messages/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:46:17 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[online action]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4901</guid>
		<description><![CDATA[As the total number of people sending a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4903" class="wp-caption alignnone" style="width: 520px"><img class="size-full wp-image-4903" title="GENOP march" src="http://strongerunions.org/wp-content/uploads/2012/01/genop.jpg" alt="" width="510" height="263" /><p class="wp-caption-text">Nikos Photopoulos (front left) leads a GENOP/DEI protest march last summer. Photo: GENOP/DEI</p></div>
<p>As the total number of people sending a <a title="TUC website" href="http://www.tuc.org.uk/international/tuc-20450-f0.cfm" target="_blank">protest</a> to the Greek Prime Minister about the trial of trade unionists for <a title="TUC webiste" href="http://www.tuc.org.uk/international/tuc-20449-f0.cfm" target="_blank">opposing austerity</a> hit 5,000, the leader of the accused, GENOP President Nikos Photopoulos, sent us this message of thanks:</p>
<blockquote><p>It is with feelings of great joy and emotion that I would like to extend my heartfelt thanks to the thousands of our colleagues and co-fighters around the world for their support and solidarity. By standing at our side you give us hope and courage.  The flood of your messages shows that the Greek people are not alone in these grim times of injustice.</p>
<p>As the president of GENOP/DEI, a trade union committed to defend workers and their rights, I reiterate our engagement to never compromise, never bend and never lower the banner of the fight for a society of humanity and justice.</p></blockquote>
<p>There&#8217;s still time to send <a title="LabourStart action" href="http://www.labourstart.org/cgi-bin/solidarityforever/show_campaign.cgi?c=1231" target="_blank">your protest</a> and encourage colleagues to do so, because Nikos and his colleagues are not due in court until 9am (local time) on Tuesday. Since the appeal was <a title="Stronger Unions blog" href="http://strongerunions.org/2012/01/05/protest-about-the-greek-trade-unionist-in-court-for-fighting-austerity/" target="_blank">launched</a> on Friday morning, over 1,000 people in the UK have sent the Greek PM a protest email.</p>
<h5><a href="http://www.labourstart.org/cgi-bin/solidarityforever/show_campaign.cgi?c=1231" target="_blank">Send a protest message via Labourstart now</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/09/greek-trade-unionists-say-thanks-for-solidarity-messages/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nigerian unions defy ex parte injunction to strike over petrol price hike</title>
		<link>http://strongerunions.org/2012/01/08/nigerian-unions-defy-ex-parte-injunction-to-strike-over-petrol-price-hike/</link>
		<comments>http://strongerunions.org/2012/01/08/nigerian-unions-defy-ex-parte-injunction-to-strike-over-petrol-price-hike/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:00:33 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NLC]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4894</guid>
		<description><![CDATA[Describing an ex parte injunction won by the [...]]]></description>
			<content:encoded><![CDATA[<p>Describing an ex parte injunction won by the Government against the combined NLC-NTUC general strike due to begin tomorrow (Monday) as a &#8220;blackmarket injunction&#8221;, NLC President Adbulwaheed Omar has vowed that strikes would still take place. The NLC also rebuffed an invasion of their Abuja headquarters, under the noses of nearby police, by 70 youths apparently paid by supporters of President Goodluck Jonathan. This is the backdrop to the response of Nigerian trade unions to Government attempts to cut the subsidy on petrol prices &#8211; described <a title="BBC News, 6 January 2012" href="http://www.bbc.co.uk/news/world-africa-16451187" target="_blank">by the BBC</a> as the only benefit ordinary Nigerians think they get from the country&#8217;s vast oil wealth.<span id="more-4894"></span></p>
<p>As the NLC <a title="NLC statement on TUC website" href="http://www.tuc.org.uk/international/tuc-20454-f0.cfm" target="_blank">statement</a> on the strike reports, the Nigerian Government has repeatedly tried to cut the oil subsidy (and been defeated each time by the trade unions), but has never delivered on the promises to improve refineries (almost all the oil Nigeria produces is exported for refining and then imported for use: a staggering waste of money nut very profitable for the oil companies) and invest in infrastructure and public services. Unions and ordinary Nigerians &#8211; who have been protesting since the Government&#8217;s surprise move earlier this month to withdraw the subsidy overnight, rather than over a three month period of negotiation &#8211; do not trust the country&#8217;s politicians on this issue.</p>
