<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STRONGER UNIONS &#187; AFLCIO</title>
	<atom:link href="http://strongerunions.org/tag/aflcio/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongerunions.org</link>
	<description>Helping unions grow, helping unions win!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US unions growing in private sector</title>
		<link>http://strongerunions.org/2012/01/27/us-unions-growing-in-private-sector/</link>
		<comments>http://strongerunions.org/2012/01/27/us-unions-growing-in-private-sector/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:52:45 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=5073</guid>
		<description><![CDATA[The latest figures from the USA show that [...]]]></description>
			<content:encoded><![CDATA[<p>The latest figures from the USA show that trade union membership is up over the last year, despite the difficult economic conditions, continuing anti-union activism by the Republicans, and &#8211; and this is perhaps the most interesting element of the statistics - a decline in the number of trade union members in the public sector. As well as the increase in union numbers in the private sector, union density in the public sector has gone up despite the number of members going down &#8211; a result of the reduction in public sector jobs. <span id="more-5073"></span></p>
<p>The AFLCIO reported that:</p>
<blockquote><p>&#8220;Overall union membership increased by 49,000 from 2010 to 2011, including 15,000 new 16- to 24-year-old members, according to new U.S. Bureau of Labor Statistics data out this morning. An increase of 110,000 in the private sector was partially offset by a decline of  61,000 in the public sector, making the rate of union membership essentially <strong><a href="http://www.bls.gov/news.release/union2.nr0.htm">unchanged at 11.8 percent</a></strong>, with some 14.8 million U.S. workers union members. Public-sector density increased from 36.2 percent to 37 percent though November 2011. Private-sector union membership remains at 6.9 percent. The largest increases in union membership were in construction, health care services, retail trade, primary metals and fabricated metal products, hospitals, transportation and warehousing.&#8221;</p></blockquote>
<p>Workers in education, training, and library occupations had the highest unionization rate, at 36.8 percent, while the lowest rate occurred in sales and related occupations (3.0 percent). Among states, New York continued to have the highest union membership rate (24.1 percent) and North Carolina again had the lowest rate (2.9 percent). In 2011, among full-time wage and salary workers, union members had median usual weekly earnings of $938, while those who were not union members had median weekly earnings of $729.</p>
<p>In 1983, the first year for which comparable union  data are available, the union membership rate was 20.1 percent and there were 17.7 million union workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/27/us-unions-growing-in-private-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions get a million to demand their state Governor leave office</title>
		<link>http://strongerunions.org/2012/01/17/unions-get-a-million-to-demand-their-state-governor-leave-office/</link>
		<comments>http://strongerunions.org/2012/01/17/unions-get-a-million-to-demand-their-state-governor-leave-office/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:24:38 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=5004</guid>
		<description><![CDATA[Unions in Wisconsin, a year into their titanic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5007" class="wp-caption alignnone" style="width: 520px"><img class="size-full wp-image-5007" title="petition" src="http://strongerunions.org/wp-content/uploads/2012/01/walker2.jpg" alt="" width="510" height="277" /><p class="wp-caption-text">Handing in the million signature petition to recall Gov Walker. Photo: <a href='http://wisaflcio.typepad.com/' target='_blank'>Wisconsin AFL-CIO</a></p></div>
<p>Unions in Wisconsin, a year into their titanic battle with Republican Governor Scott Walker over the scrapping of collective bargaining rights for public sector workers, were <strong><a title="AFLCIO blog" href="http://blog.aflcio.org/2012/01/17/1-million-signatures-submitted-to-recall-walker/" target="_blank">celebrating</a></strong> today as they handed in over a million signatures on a <strong><a title="AFLCIO blog, November 2011" href="http://blog.aflcio.org/2011/11/21/recall-walker-rally-draws-30000/" target="_blank">recall petition</a></strong> demanding a new election for the Governorship. Under Wisconsin law, they only needed 540,000, but the final count showed that over a million Wisconsin voters want Walker out. What&#8217;s really incredible about this is that there are only 3.2 million people registered to vote in the state, and at the last gubernatorial election, only just over a million voted for Governor Walker. The summer recall election &#8211; in a state that voted Democrat in 2008 but Republican in 2010 &#8211; will be a key indicator of how the Presidential election will go. At the same time, recall petitions on three Republican state senators were also handed in.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/17/unions-get-a-million-to-demand-their-state-governor-leave-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana: the next battleground state for US unions</title>
		<link>http://strongerunions.org/2012/01/07/indiana-the-next-battleground-state-for-us-unions/</link>
		<comments>http://strongerunions.org/2012/01/07/indiana-the-next-battleground-state-for-us-unions/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:54:16 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Right To Work]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4892</guid>
		<description><![CDATA[Following on from last year&#8217;s battles in Wisconsin [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4898" class="wp-caption alignnone" style="width: 520px"><img class="size-full wp-image-4898" title="Indiana State House" src="http://strongerunions.org/wp-content/uploads/2012/01/statehouse.jpg" alt="" width="510" height="265" /><p class="wp-caption-text">Indiana State Capitol building. Photo <a href='http://www.flickr.com/people/cindy47452/' target='_blank'>Cindy Seigle</a>.</p></div>
<p>Following on from last year&#8217;s battles in <a title="Stronger Unions blog" href="http://strongerunions.org/2011/03/21/wisconsin-campaign-for-collective-bargaining-rights-your-one-a-day-guide-to-whats-going-on/" target="_blank">Wisconsin</a> and Ohio,  the latest key battleground state on union rights is <a title="American Rights at Work" href="http://americanrightsatwork.org/blog/2012/01/04/right-to-work-indiana/" target="_blank">Indiana</a> (where a similar battle last spring was ended when state Democrats prevented a vote in the legislature by absenting themselves and denying the Republicans a quorum). State Republicans are <a title="AFLCIO blog" href="http://blog.aflcio.org/2012/01/06/indiana-republicans-continue-rtw-fast-track-attack/" target="_blank">seeking to introduce</a> the same &#8221;right to work&#8221; laws that exist in 22 other states of the USA (there&#8217;s a great <a title="Bad for Indiana website" href="http://www.union1.org/badforindiana/FAQS.htm" target="_blank">explanation</a> of the issue &#8211; and a <a title="Bad for Indiana website" href="http://www.union1.org/badforindiana/states.html" target="_blank">map</a> of which states have such laws - on the <a title="Home page" href="http://www.union1.org/badforindiana/index.htm" target="_blank">Bad for Indiana</a> website) and hinder the trade union movement&#8217;s ability to bargain collectively over pay, or ensure decent health and safety laws.<span id="more-4892"></span></p>
<p>Whilst these moves by Republicans (often backed by the employers who will directly benefit) have all been couched in terms of public sector austerity or competitiveness and job creation (and rebutted by unions and <a title="Economic Policy Institute" href="http://www.epi.org/publication/working-hard-indiana-bad-tortured-uphill/" target="_blank">their allies</a> concerned that they will actually lead to greater inequality, lower wages and worse terms and conditions for workers generally), there&#8217;s more than a hint of pre-Presidential politicking in the air. These states are key Presidential battleground states, and a key objective of the right is to cripple unions so that they are less able to help Obama and the Democrats win the forthcoming Presidential and Congressional elections in the fall. Even when the right loses, they very often drag the unions into hugely expensive campaigns which drain them of money they would otherwise be able to use in get-out-the-vote campaigns, and persuading members to vote for candidates who share union policies on issues like the economy and workers&#8217; rights.</p>
<p>But it&#8217;s a high risk strategy, as the<a title="Touchstone blog" href="http://touchstoneblog.org.uk/2011/11/us-unions-win-key-vote-against-austerity/" target="_blank"> crushing defeat </a>of the move in Ohio showed last fall, and the <a title="Stronger Unions blog" href="http://strongerunions.org/2011/05/24/wisconsin-chickens-home-to-roost/" target="_blank">recall elections</a> which saw Republicans lose out in the Wisconsin legislature last year (and which could also affect the Governor this year) show. In Indiana, where the iconic US football Super Bowl takes place in Indianapolis on 5 February, it has prompted the football players&#8217; union which represents every single player in that competition to protest, as MSNBC&#8217;s Rachel Maddow reports in <a title="MSNBC broadcast" href="http://video.msnbc.msn.com/the-rachel-maddow-show/45894457#45894457" target="_blank">this fabulous newscast</a>. That could impact seriously on Republican support, whatever happens in the Indiana state legislature.</p>
<p>Unions in Indiana are of course campaigning against this move by state Republicans, and have a great <a title="Indiana AFLCIO website" href="http://in.aflcio.org/statefed/index.cfm?action=article&amp;articleID=82b66b07-ff6d-4e9d-925e-b5f3e7deb01c" target="_blank">toolkit</a> on the state AFLCIO website.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2012/01/07/indiana-the-next-battleground-state-for-us-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US mortgages that work for workers</title>
		<link>http://strongerunions.org/2011/12/28/us-mortgages-that-work-for-workers/</link>
		<comments>http://strongerunions.org/2011/12/28/us-mortgages-that-work-for-workers/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:07:45 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Union organising]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[strike action]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4668</guid>
		<description><![CDATA[This is NOT a sales pitch, but I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>This is NOT a sales pitch, but I&#8217;d be interested in any examples of similar provisions in Europe. I&#8217;ve just come across a remarkable <a title="AFLCIO blog" href="http://blog.aflcio.org/2011/12/11/union-plus-mortgage-helped-striking-verizon-workers/" target="_blank">blog</a> on the AFLCIO website about a union-backed mortgage plan which provides cover for people on strike, unemployed or off sick (remember that in the US, social security is far more restrictive than in the UK or the rest of Europe &#8211; mortgage insurance and state benefits in the UK would certainly cover some of these, but not, I think, being on strike!) Part of the reason for the decline in strike activity in the UK is due to the high cost of living which means that workers are reluctant to lose more than a few days&#8217; pay at a time, and unions rarely have the reserves for prolonged strike pay, but this US mortgage would make that decision a bit easier (although it&#8217;s mostly based on interest free loans, with only a few grants).</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2011/12/28/us-mortgages-that-work-for-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US nurses care about British pensions</title>
		<link>http://strongerunions.org/2011/11/28/us-nurses-care-about-british-pensions/</link>
		<comments>http://strongerunions.org/2011/11/28/us-nurses-care-about-british-pensions/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:16:01 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[NNU]]></category>
		<category><![CDATA[nurses. pensions]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4491</guid>
		<description><![CDATA[I often use this blog to ask you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalnursesunited.org/expressionengine.php?/pages/uk-solidarity"><img class="alignright size-medium wp-image-4495" title="Nurse Solidarity" src="http://strongerunions.org/wp-content/uploads/2011/11/uk-rn-solidarity-graphic-200x80.jpg" alt="" width="200" height="80" /></a>I often use this blog to ask you to take solidarity action with workers in other countries. But tonight, it&#8217;s the other way round. On Wednesday, nurses across the USA will be protesting in solidarity with British public sector workers who are striking to defend their pensions. The <a title="Home page" href="http://www.nationalnursesunited.org" target="_blank">National Nurses Union</a> (NNU) will be leading <a title="NNU website" href="http://www.nationalnursesunited.org/expressionengine.php?/pages/uk-solidarity" target="_blank">protests</a> outside the British Embassy in Washington DC and at five Brish Consulates from the North East in Boston, the Mid-West in Chicago, the South East in Orlando and in California (Los Angeles and San Francisco). The NNU is an affiliate of the TUC&#8217;s sister organisation, the <a title="Home page" href="http://www.aflcio.org" target="_blank">AFLCIO</a>, who will also be taking part in the protests with unions like the Teamsters &#8211; one of the unions who we&#8217;ve helped, most recently over the Sotheby&#8217;s US lockout.<span id="more-4491"></span></p>
<p>The flyer for their event makes clear the old union adage &#8211; your fight is our fight:</p>
<blockquote>
<p align="LEFT">Like their US counterparts, British officials want to slash public worker pensions to cut public deficits — even though, like Social Security in the US, British pension funds are financially sound.</p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2011/11/28/us-nurses-care-about-british-pensions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio: Turning the tide from Wisconsin?</title>
		<link>http://strongerunions.org/2011/11/09/ohio-turning-the-tide-from-wisconsin/</link>
		<comments>http://strongerunions.org/2011/11/09/ohio-turning-the-tide-from-wisconsin/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:07:52 +0000</pubDate>
		<dc:creator>John Wood</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[bargaining]]></category>
		<category><![CDATA[Kasich]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Prop 2]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[Right To Work]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=4383</guid>
		<description><![CDATA[Great news this morning from Ohio, which along [...]]]></description>
			<content:encoded><![CDATA[<p><code><iframe src="http://www.youtube.com/embed/jJvH79zAV3Y?rel=0" frameborder="0" width="520" height="294"></iframe></code></p>
<p>Great news this morning from Ohio, which along with Wisconsin is one of the slew of US states where Republicans (in this case Governor John Kasich) have been trying to remove collective bargaining rights and key working conditions from public sector workers in the name of austerity.</p>
<p>A publicly demanded referendum has dramatically overturned the law Gov Kasich rammed through in the face of protests last March. That they did so in the face of well funded campaigns by <a href="http://blog.aflcio.org/2011/11/02/as-sb-5issue-2-vote-nears-right-wing-money-pours-into-ohio/" target="_blank">right wing outrider organisations</a>, and attempts to <a href="http://blog.aflcio.org/2011/11/08/voter-suppression-and-manipulation-in-ohio/" target="_blank">restrict access to voting</a> makes the 2/3 majority result all the more impressive.<span id="more-4383"></span></p>
<p>Owen has <a href="http://touchstoneblog.org.uk/2011/11/us-unions-win-key-vote-against-austerity/" target="_blank">more on Kasich&#8217;s plans</a> and the union-backed campaign against them over at Touchstone.</p>
<p>The AFL-CIO have this nice 2 minute video documenting the campaign. It&#8217;s inspiring viewing and an important illustration of the principle that we need to be doing more in documenting our campaigns as they take place, not just once we&#8217;ve (hopefully) won them.</p>
<p>Sharing what went well and how the campaign came together is more valuable for building future campaigns than any amount of victory speeches, and given the scale of the problem activists currently face in the US, there are going to be a lot more of those future campaigns to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2011/11/09/ohio-turning-the-tide-from-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions and the Occupy movement</title>
		<link>http://strongerunions.org/2011/10/23/unions-and-the-occupy-movement/</link>
		<comments>http://strongerunions.org/2011/10/23/unions-and-the-occupy-movement/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 03:04:07 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Unions in the community]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Rich Trumka]]></category>

		<guid isPermaLink="false">http://strongerunions.org/2011/10/23/unions-and-the-occupy-movement/</guid>
		<description><![CDATA[Peter Wallsten had an interesting article in the [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Wallsten had an interesting <a title="Washington Post, 21 October 2011" href="http://www.washingtonpost.com/politics/occupy-wall-street-and-labor-movement-forming-uneasy-alliance/2011/10/19/gIQAkxo80L_story.html?hpid=z4" target="_blank">article</a> in the Washington Post on Thursday about the links between unions and Occupy Wall Street.</p>
<p>As I&#8217;ve said here before, unions won&#8217;t want to co-opt the protests &#8211; and the protesters wouldn&#8217;t want them to. But there is a clear alliance to be formed with a new social movement, and a job for unions to do in responding to their concerns (as well as offering the practical and reciprocated support that in a past era characterised the US union relationship with the civil rights movement).<span id="more-4275"></span></p>
<p>Unions have traditionally played that role, and in some ways it explains the relationship between members and the institutions too, although the ability to elect the leadership adds a key dimension of directness, of course. In the organising model of trade unionism, union members in a workplace will basically &#8216;do it themselves&#8217; with the union structure providing assistance and support when needed, as well as generalising concerns by making demands on governments.</p>
<p>Alternative models where full-time officers do everything for the members are horrendously expensive and &#8211; except perhaps for pump-priming as a union is built up in a workplace &#8211; sort of miss the point of autonomous collective organisation on which trade unionism is based.</p>
<p>Unions therefore combine support for autonomous worker activism with speaking on behalf of workers in general to institutions like governments &#8211; as Wallsten captures perfectly in describing AFLCIO President Rich Trumka&#8217;s recent diary:</p>
<blockquote><p>&#8220;Two weeks ago, he was charming Occupy activists with a personal visit and a delivery of hundreds of fresh bagels. But this week, he sat down for a private meeting with the ultimate insider — Treasury Secretary Timothy Geithner.&#8221;</p></blockquote>
<p>That&#8217;s what unions do.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2011/10/23/unions-and-the-occupy-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions in US join &#8216;Occupy Wall Street&#8217; movement</title>
		<link>http://strongerunions.org/2011/10/05/unions-in-us-join-occupy-wall-street-movement/</link>
		<comments>http://strongerunions.org/2011/10/05/unions-in-us-join-occupy-wall-street-movement/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:33:54 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Unions in the community]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Rich Trumka]]></category>

		<guid isPermaLink="false">http://strongerunions.org/?p=3965</guid>
		<description><![CDATA[Days ago, the &#8216;Occupy Wall Street&#8217; movement in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3970" class="wp-caption alignnone" style="width: 510px"><img class="size-large wp-image-3970" title="6215889003_f62e197f82_zb" src="http://strongerunions.org/wp-content/uploads/2011/10/6215889003_f62e197f82_z.jpg" alt="" width="500" height="267" /><p class="wp-caption-text">Placard from #OccupyWallStreet. Photo by <a href='http://www.flickr.com/people/eqqman/' target='_blank'>Eric Hart</a></p></div>
<p>Days ago, the &#8216;Occupy Wall Street&#8217; movement in the USA was on the fringes &#8211; on the outside left, a howl of protest that many might have sympathised with, but which stood outside the mainstream of political debate. But today, America&#8217;s trade unions <a title="AFLCIO blog" href="http://blog.aflcio.org/2011/10/04/huge-nyc-union-march-set-to-spotlight-occupy-wall-street-protest/" target="_blank">marched</a> with the movement, and AFLCIO President Rich Trumka issued <a title="AFLCIO press statement" href="http://www.aflcio.org/mediacenter/prsptm/pr10052011.cfm" target="_blank">this</a> statement of support. </p>
<p>Trade unions came on board at the weekend, when transit workers in the TWU were ordered by police to carry away over 700 arrested protesters. They didn&#8217;t want to do it, and their union backed them, but the courts ordered them to proceed. So the unions &#8211; unable to strike over the issue &#8211; joined the protests instead, taking to the streets in a mass march this afternoon. <span id="more-3965"></span></p>
<p>Demonstrating that unions can connect with popular discontent, Rich Trumka expressed the way that &#8216;Occupy Wall Street&#8217; have come to stand for the concern many feel, across the USA:</p>
<blockquote><p>&#8220;Occupy Wall Street has captured the imagination and passion of millions of Americans who have lost hope that our nation&#8217;s policymakers are speaking for them. We support the protesters in their determination to hold Wall Street accountable and create good jobs. We are proud that today on Wall Street, bus drivers, painters, nurses and utility workers are joining students and homeowners, the unemployed and the underemployed to call for fundamental change.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2011/10/05/unions-in-us-join-occupy-wall-street-movement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US tobacco workers&#8217; union campaign moves forward</title>
		<link>http://strongerunions.org/2011/04/28/us-tobacco-workers-union-campaign-moves-forward/</link>
		<comments>http://strongerunions.org/2011/04/28/us-tobacco-workers-union-campaign-moves-forward/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:45:13 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.strongerunions.org/?p=2819</guid>
		<description><![CDATA[The union campaign calling for better working and [...]]]></description>
			<content:encoded><![CDATA[<p>The union campaign calling for better working and living conditions in the tobacco fields of North Carolina took a step forward on Thursday at the BAT annual general meeting after union protests in <a title="Stronger Unions blog" href="http://www.strongerunions.org/2011/04/28/unions-use-tobacco-company-agm-to-organise-global-supply-chain/" target="_blank">London</a> and the USA led to BAT asking the TUC to organise a meeting for US unions to meet with the company top brass. The AFL-CIO organised <a title="AFL-CIO blog" href="http://blog.aflcio.org/2011/04/27/protests-in-10-cities-support-tobacco-workers/" target="_blank">protests</a> outside the UK <a title="FLOC website" href="http://supportfloc.org/BAT_Actions.aspx" target="_blank">Embassy</a> and consulates in ten cities across the USA, and handed in letters calling on the UK Government to press BAT to deliver better working conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2011/04/28/us-tobacco-workers-union-campaign-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions use tobacco company AGM to organise global supply chain</title>
		<link>http://strongerunions.org/2011/04/28/unions-use-tobacco-company-agm-to-organise-global-supply-chain/</link>
		<comments>http://strongerunions.org/2011/04/28/unions-use-tobacco-company-agm-to-organise-global-supply-chain/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:20:16 +0000</pubDate>
		<dc:creator>Owen Tudor</dc:creator>
				<category><![CDATA[Global solidarity]]></category>
		<category><![CDATA[AFLCIO]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[FLOC]]></category>
		<category><![CDATA[ITF]]></category>
		<category><![CDATA[IUF]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[R.J.Reynolds]]></category>
		<category><![CDATA[supply chains]]></category>

		<guid isPermaLink="false">http://www.strongerunions.org/?p=2813</guid>
		<description><![CDATA[This week the TUC has been helping US farmworkers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>This week the TUC has been <a title="TUC press release" href="http://www.tuc.org.uk/international/tuc-19527-f0.cfm" target="_blank">helping</a> US farmworkers&#8217; union <a title="FLOC home page" href="http://supportfloc.org/default.aspx" target="_blank">FLOC</a> to lobby a British-based multinational to ensure better conditions for tobacco workers in North Carolina. British American Tobacco (BAT) is headquartered in London and holds its corporate AGM today, Thursday. FLOC, <a title="AFL-CIO home page" href="http://www.aflcio.org" target="_blank">AFL-CIO</a> and <a title="IUF home page" href="http://cms.iuf.org/" target="_blank">IUF</a> representatives will be at the AGM to protest about the conditions facing farmworkers in North Carolina who supply BAT&#8217;s North American subsidiary, R.J.Reynolds, with tobacco leaf. The mostly migrant workforce experiences low wages, terrible health and safety risks, and appalling accommodation.</p>
<div id="attachment_2814" class="wp-caption alignright" style="width: 410px"><a rel="attachment wp-att-2814" href="http://www.strongerunions.org/2011/04/28/unions-use-tobacco-company-agm-to-organise-global-supply-chain/bat/"><img class="size-medium wp-image-2814" src="http://www.strongerunions.org/wp-content/uploads/2011/04/bat-400x265.jpg" alt="" width="400" height="265" /></a><p class="wp-caption-text">Union protesters outside BAT headquarters</p></div>
<p>BAT claims that their lack of a direct employment relationship (farmworkers are employed by growers/farmers who contract to the tobacco companies, sometimes through a further intermediary) absolves them of responsibility or power over the farmworkers&#8217; conditions. But it is in the nature of global supply chains that such multinationals are, in fact, responsible for the employment and living conditions of the people from whom global profits are extracted. And unions are increasingly using those supply chains to campaign for union recognition and better terms and conditions for some of the least powerful workers in today&#8217;s global market.<span id="more-2813"></span></p>
<p>The campaign in London saw a coalition including the union representing tobacco workers in the UK (Unite), the US equivalent of the TUC, the AFL-CIO, the International Union of Foodworkers (IUF) and the <a title="Home page" href="http://www.nfwm.org/" target="_blank">National Farm Workers Ministry</a>, an ecumenical faith group from the USA, all of them pictured here outside the London headquarters of BAT.</p>
<p>Pictured left to right are: Jennie Formby (Unite), Burcu Ayan (IUF), Diego Reyes (FLOC member), Virginia Nesmith (NFWM), Baldemar Velasquez (FLOC President), Ron Oswald (IUF General Secretary), Penny Schantz (AFLCIO), Owen Tudor (TUC). Mac Urata of the International Transport Workers&#8217; Federation (ITF) took the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://strongerunions.org/2011/04/28/unions-use-tobacco-company-agm-to-organise-global-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: strongerunions.org @ 2012-02-07 10:45:11 -->
